Veg De Rasoi
Krishna Beach Resort & Spa
Breakfast
Breakfast
| Plain Idli (4 Pcs) | 120 |
| Ghee Idli (3 Pcs) | 150 |
| Medu Vada (4 Pcs) | 120 |
| Sambar Vada (3 Pcs) | 150 |
| Plain Dosa | 100 |
| Butter Dosa | 110 |
| Ghee Dosa | 140 |
| Masala Dosa | 130 |
| Uttapam | 100 |
| Onion Uttapam | 130 |
| Onion Tomato Uttapam | 140 |
| Puri Bhaji | 160 |
| Extra Puri | 30 |
| Chole Bhature | 200 |
| Extra Bhature | 50 |
| Poha | 110 |
| Breakfast Combo 1 – Idli (4pcs) + Medu Vada (4pcs) + Sambar + Chutney | 200 |
| Breakfast Combo 2 – Dosa (2pcs) + Uttapam 4pcs + Sambar + Chutney | 250 |
| Breakfast Combo 3 – Poori Bhaji + Aloo Paratha + Curd | 250 |
| Breakfast Combo 4 – Chole Bhature (3 pcs Bhature) + Poha | 260 |
Hot & Cold Beverages
| Milk (Hot/Cold) | 60 |
| Coffee | 70 |
| Black Coffee | 60 |
| Tea | 60 |
| Masala Tea | 120 |
| Black/Lemon Tea | 70 |
| Hot Chocolate | 100 |
| Cold Coffee | 150 |
| Chocolate Milk Shake | 200 |
| Vanila Milkshake | 200 |
| Lassi (Sweet/Salty) | 120 |
| Pineapple Juice | 150 |
| Watermelon Juice | 150 |
Bread
| Bread Toast with Butter Jam | 80 |
| Veg Grilled Sandwich | 170 |
| Veg Cheese Grilled Sandwich | 200 |
| Bombay Grilled Sandwich | 200 |
Food Menu
Quick Bites
| Fried Papad | 60 |
| Masala Papad | 100 |
| Masala Peanuts | 150 |
| French Fries | 120 |
| Masala French Fries | 140 |
| Garlic Bread | 120 |
Soups
| Cream Of Broccoli | 270 |
| Cream Of Mushroom | 250 |
| Cream Of Tomato | 250 |
| Veg Manchow Soup | 220 |
| Veg Hot & Sour Soup | 220 |
| Lemon Coriander Soup | 200 |
Salad
| Green Salad | 160 |
| Greek Salad | 200 |
| Hawaiian Salad | 220 |
| Caesar Salad | 240 |
Raita
| Plain Raita | 120 |
| Masala Raita | 140 |
| Boondi Raita | 180 |
| Pineapple Raita | 180 |
Indian Starters
| Mix Veg Pakora | 150 |
| Panner Pakora (8pcs) | 250 |
| Hara Bhara Kabab (6pcs) | 200 |
| Gobi 65 | 250 |
| Paneer 65 | 270 |
| Mushroom 65 | 260 |
Chinese Starters
| Veg Manchurian Dry | 280 |
| Gobi Manchurian | 250 |
| Honey Chilly Potato | 280 |
| Crispy Veg | 250 |
Fusion
| Crispy Corn with Cheese Topping | 300 |
| Cheese Corn Ball | 260 |
Tandoor
| Panner Tikka | 260 |
| Gobi Tikka | 240 |
| Mushroom Tikka | 250 |
| Achari Tikka | 250 |
| Panner Malai Tikka | 280 |
| Aloo Tikka | 250 |
| Tandoor Platter – Achari Panner Tikka (4pcs) + Gobi Tikka (4pcs) + Aloo Tikka (4pcs) + Veg Seekh Kabab (4pcs) + Mushroom Tikka (6pcs) | 750 |
Main Course (Indian)
| Plain Dal | 200 |
| Dal Fry | 220 |
| Dal Makhani | 300 |
| Dal Tadka | 240 |
| Dal Palak | 250 |
| Punjabi Kadhi | 280 |
| Malai Kofta | 380 |
| Kaju Masala | 380 |
| Panner Lababdar | 340 |
| Panner Tikka Masala | 360 |
| Shahi Panner | 360 |
| Palak Panner | 350 |
| Panner Butter Masala | 360 |
| Mutter Panner | 350 |
| Mix Veg | 300 |
| Navratan Korma | 380 |
| Chana Masala | 300 |
| Bhindi Masala | 260 |
| Panner Jalfrezi | 380 |
| Veg Jalfrezi | 300 |
| Aloo Gobi Masala | 280 |
| Mushroom Masala | 290 |
Main Course (Chinese)
| Gobi Manchurian | 280 |
| Panner Manchurian | 340 |
| Mushroom Manchurian | 300 |
| Veg Manchurian | 300 |
| Chilly Panner | 340 |
| Chilly Mushroom | 300 |
Main Course (Combo)
| Dal Fry + Rice + Roti 2 Pcs + Gulab Jamun 2 Pcs | 300 |
| Kaju Masala + Roti 4 Pcs + Gulab Jamun 2 Pcs | 400 |
| Panner Butter Masala + Mix Veg + Roti 6 Pcs + Gulab Jamun 3 Pcs | 450 |
| Palak Panner + Roti 4 Pcs + Gulab Jamun 3 Pcs | 320 |
| Gobi Manchurian + Veg Fried Rice | 300 |
| Chilly Panner + Veg Fried Rice | 320 |
| Mushroom Chilly + Veg Hakka Noodles | 330 |
Indian Rice
| Plain Rice | 160 |
| Jeera Rice | 180 |
| Curd Rice | 200 |
| Plain Dal Khichdi | 240 |
| Masala Dal Khichdi | 260 |
| Veg Pulao | 260 |
| Green Peas Pulao | 280 |
| Veg Biryani | 300 |
| Panner Biryani | 380 |
| Hyderabadi Biryani | 370 |
| Hyderabadi Panner Biryani | 380 |
Chinese Rice/Noodles
| Veg Fried Rice / Hakka Noodles | 230/240 |
| Veg Schezwan Fried Rice / Noodles | 260/270 |
Tandoor Bread
| Tandoori Plain/Butter Phulka | 50/60 |
| Tandoori Plain/Butter Naan | 70/80 |
| Tandoori Butter Garlic Naan | 100 |
| Tandoori Lachha Paratha | 90 |
| Cheese Garlic Naan | 180 |
| Plain Kulcha | 90 |
| Onion Kulcha | 130 |
| Aloo Kulcha | 160 |
| Plain Paratha | 60 |
| Aloo Paratha | 160 |
| Missi Roti | 90 |
| Tawa Pulka (On Request) |
Pasta
| Alfredo White Sauce Pasta | 370 |
| Arrabbiata Sauce Pasta | 350 |
| Pesto Sauce | 360 |
Sizzlers
| Veg Sizzler | 559 |
| Assorted Exotic Sizzler with Mojito Mocktail | 699 |
Pizza
| Margherita Pizza | 399 |
| Supreme Veggie Pizza | 499 |
Dessert
| Gulab Jamun 3pcs | 200 |
| Ice Cream | 150 |
| Fruit Salad With Ice Cream | 200 |
| Serradura | 180 |
| Bebinca (Goan Special) | 200 |
Bar Menu
Mocktails
| Fruit Punch | 250 |
| Virgin Mojito | 250 |
| Pina Colada | 250 |
| Sparkling Cranberry Punch | 250 |
| Cinderella | 250 |
| Coconut Montini | 250 |
Cocktails
| Palm Springs | 300 |
| Sweet Sangria | 300 |
| Kick-Ass Kalimotxo | 400 |
| The Perfect Long Island Tea | 600 |
| Jager Bomb | 500 |
| B-52 (Shot) | 300 |
| Flamming Lamborghini (Served In Restaurant Only On Request) | 600 |
| Negroni | 350 |
| Manhattan | 300 |
| Old Fashioned | 300 |
| Whiskey Sour | 300 |
| Paper Plane | 200 |
| Gin Fizz | 200 |
| Gim Gimlet | 300 |
| Retro Margarita | 400 |
| Daiquiri | 300 |
Beer
| Kingfisher Premium (Pint) | 150 |
| Kingfisher Strong (Pint) | 180 |
| Kingfisher Ultra (Pint) | 190 |
| Budweiser (Pint) | 190 |
| Heineken (Pint) | 200 |
| Simba Lager (Pint) | 200 |
| Tuborg (Pint) | 150 |
| Corona Extra (Pint) | 250 |
| Carlsberg (Pint) | 220 |
| Bira (Pint) | 200 |
Whiskey (30 ml)
| Jameson | 250 |
| Paul John | 300 |
| 100 Pipers 12yrs | 200 |
| 100 Pipers Reg | 135 |
| Black Label | 330 |
| Teachers 12 Yrs | 260 |
| Gentleman Jack | 420 |
| Black Dog | 160 |
| Ballantines | 210 |
| Monkey Shoulder | 330 |
| Passport Scotch | 130 |
| Signature Rare | 80 |
| Blenders Pride | 80 |
| Blenders Pride Reserve | 100 |
| Royal Stag | 50 |
| Royal Challenge | 50 |
| Mcdowells | 50 |
Brandy (30 ml)
| Mansion House | 50 |
| Morpheus | 100 |
Rum (30 ml)
| Bacardi Black | 80 |
| Bacardi Regular | 80 |
| Bacardi Lemon | 80 |
| Old Monk | 60 |
Gin (30 ml)
| Gordons Dry Gin | 160 |
| Bombay Sapphire | 240 |
| Greater Than Dry Gin | 100 |
| Blue Riband Dry Gin | 50 |
Vodka (30 ml)
| Smirnoff Green Apple | 90 |
| Smirnoff Orange | 90 |
| Absolute Citron | 220 |
| Jazz Blue | 90 |
| Smirnoff Orange | 90 |
| Magic Moments Lemon | 60 |
| Grey Goose | 350 |
| Smirnoff Rergular | 90 |
| Magic Moments | 60 |
| Romanov | 50 |
| Romanov Green Apple | 50 |
Feni (30 ml)
| Cazulo | 70 |
| Diamond Cashew | 60 |
| Diamond Coconut | 60 |
Tequila (30 ml)
| El Camino | 200 |
Breezer
| Bacardi Breezer (All Flavours) | 200 |
Soft Drinks
| Coca-Cola (300ml) | 70 |
| Sprite (300ml) | 70 |
| Limca (300ml) | 70 |
| Thums Up (300ml) | 70 |
| Maaza (250ml) | 40 |
| Soda (300ml) | 25 |
| Packaged Drinking Water (1litre) | 30 |
- All Rates in INR.
- Taxes as applicable.
- Orders cannot be cancelled.
- Outside Food & Beverages are strictly not allowed.
- We serve you freshly prepared food, please give us a minimum of 30 minutes to serve your food & a minimum of 20 minutes to serve beverages.